Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
406-2586919-6193945 2026-07-11 05:52:11 2026-07-12 09:20:09
406-2587276-6473137 2022-05-13 17:18:46 2022-05-13 11:00:22
406-2587428-8021906 2026-02-04 22:07:14 2026-02-06 03:28:43
406-2590883-4545925 2019-02-23 09:27:54 2019-02-23 06:04:14
406-2591751-3509116 2021-05-27 07:54:23 2021-05-27 12:00:10
406-2593376-9211525 2023-12-05 22:33:24 2023-12-06 12:00:15
406-2593967-3447535 2017-07-02 17:46:06 2017-07-02 10:44:05
406-2593980-5569164 2018-01-30 15:20:51 2018-01-30 07:44:12
406-2594922-4624332 2026-01-26 09:05:28 2026-01-27 08:31:54
406-2594982-6596360 2022-03-24 22:05:08 2022-03-25 08:00:58
406-2595947-6752303 2026-06-08 11:01:41 2026-06-08 05:35:40
406-2596706-3390721 2025-05-26 11:09:48 2025-05-26 04:09:54
406-2597345-5305159 2019-02-18 10:32:59 2019-02-18 12:50:18
406-2597356-6857903 2024-05-19 13:34:01 2024-05-19 07:00:15
406-2597540-8558724 2017-04-13 15:41:23 2017-04-13 06:01:58
406-2597755-3705107 2020-06-19 19:44:14 2020-06-20 12:00:54
406-2598249-6598765 2024-02-08 22:59:02 2024-02-09 08:00:38
406-2598756-9965122 2026-07-21 16:52:06 2026-07-22 08:58:01
406-2599175-4075522 2023-06-23 12:34:23 2023-06-23 07:00:16
406-2601002-8147561 2020-04-23 22:36:28 2020-04-24 12:00:13
406-2601015-6800362 2022-01-28 15:48:47 2022-01-28 08:49:37
406-2601993-8270723 2026-05-03 19:37:53 2026-05-04 07:42:51
406-2602764-2163543 2017-06-28 05:35:41 2017-06-28 05:25:59
406-2602971-2442718 2024-06-03 08:00:17 2024-06-03 12:00:12
406-2603484-2284311 2020-09-30 18:45:27 2020-10-01 12:00:22
406-2604209-9807513 2019-12-30 09:24:58 2019-12-30 06:48:16
406-2604285-7243562 2021-12-23 20:50:47 2021-12-24 08:59:07
406-2604306-4986720 2017-06-28 19:21:29 2017-06-29 08:01:00
406-2604355-5394766 2025-12-14 18:04:03 2025-12-14 09:14:38
406-2605105-2917937 2021-08-26 07:31:33 2021-08-26 05:02:13
406-2605296-0848367 2021-07-15 05:27:22 2021-07-15 08:00:12
406-2605580-0257940 2024-07-10 10:43:14 2024-07-10 07:00:10
406-2605792-4925905 2025-07-07 18:23:42 2025-07-08 08:03:45
406-2605800-5229120 2021-04-24 17:32:21 2021-04-25 12:00:19
406-2606402-2092310 2017-03-27 20:02:41 2017-03-28 10:17:04
406-2606988-9022753 2019-12-17 19:10:32 2019-12-17 08:30:30
406-2607251-9169941 2026-07-21 11:55:04 2026-07-22 08:57:39
406-2607383-8489918 2016-11-13 13:49:17 2016-11-14 08:56:53
406-2608090-8858703 2022-08-13 15:32:00 2022-08-13 07:00:29
406-2608573-5429923 2021-06-19 14:40:25 2021-06-19 06:00:36
406-2609472-6473969 2024-01-13 15:42:47 2024-01-13 07:01:45
406-2609513-5984365 2024-08-02 16:54:00 2024-08-02 11:00:09
406-2610219-2954735 2023-05-01 09:30:57 2023-05-01 12:00:25
406-2610232-2303511 2025-02-03 23:43:31 2025-02-04 08:00:06
406-2610283-1499512 2026-02-17 20:27:41 2026-02-18 08:50:35
406-2612315-2326705 2023-04-05 13:21:37 2023-04-05 07:00:21
406-2613238-5505107 2017-03-14 18:45:19 2017-03-15 03:13:57
406-2613413-2218766 2019-04-06 08:27:19 2019-04-08 02:23:53
406-2613995-7374733 2020-07-06 10:37:27 2020-07-06 06:00:29
406-2614483-7831542 2023-02-02 07:25:41 2023-02-02 12:00:15

Pagina 1534 di 2324 — 116166 ordini totali

(default) 2 queries took 321 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` asc LIMIT 76650, 505050304
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11117