Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
406-5145468-6388318 2020-11-11 21:59:18 2020-11-12 12:00:21
406-5146132-8851559 2021-06-24 17:15:59 2021-06-25 12:00:14
406-5146432-3512341 2026-04-10 05:38:19 2026-04-11 04:29:56
406-5146684-5253953 2021-09-04 14:48:13 2021-09-05 08:01:09
406-5146731-7364358 2024-03-27 16:09:29 2024-03-27 07:00:22
406-5146907-2481121 2021-11-21 19:51:28 2021-11-22 08:20:05
406-5147130-8640364 2023-08-28 07:24:05 2023-08-28 12:00:15
406-5148599-1796306 2022-12-19 17:17:58 2022-12-19 07:00:54
406-5149159-7770737 2023-12-25 13:19:25 2023-12-25 07:00:49
406-5149340-5254743 2023-10-04 00:16:42 2023-10-04 08:00:15
406-5149837-9513121 2022-08-14 09:48:09 2022-08-14 12:00:22
406-5150664-0609121 2020-03-06 11:09:20 2020-03-06 04:00:45
406-5151318-2083515 2019-09-18 22:24:23 2019-09-19 09:37:49
406-5151510-2077125 2020-11-19 06:39:37 2020-11-19 12:00:12
406-5151845-1025929 2021-12-18 08:49:03 2021-12-18 11:32:20
406-5152281-7405921 2020-07-07 08:10:43 2020-07-07 12:00:38
406-5152435-7053931 2020-05-08 12:59:45 2020-05-08 06:01:00
406-5153258-9494738 2022-01-07 13:45:02 2022-01-07 04:31:13
406-5154236-4059525 2026-06-16 20:10:50 2026-06-17 09:10:21
406-5154970-5893102 2021-01-18 18:25:01 2021-01-19 12:00:35
406-5154974-0365928 2022-01-19 14:35:11 2022-01-20 09:29:55
406-5155002-5545142 2022-08-02 21:05:29 2022-08-03 08:00:09
406-5155442-4981959 2019-04-29 15:22:44 2019-04-29 09:14:24
406-5156448-7355551 2026-04-17 05:01:36 2026-04-17 10:59:43
406-5156605-8380354 2020-02-07 17:42:42 2020-02-07 09:41:35
406-5156701-6065157 2020-07-30 12:06:11 2020-07-30 06:00:06
406-5156861-0259568 2021-03-25 08:14:14 2021-03-25 12:00:35
406-5158639-0597907 2023-02-08 12:16:45 2023-02-08 07:00:20
406-5158906-3394711 2020-02-14 17:11:51 2020-02-15 12:00:18
406-5159974-6029918 2019-09-06 15:03:35 2019-09-06 05:27:27
406-5160643-8873105 2022-07-07 07:45:40 2022-07-07 12:00:14
406-5160647-3809142 2019-06-23 11:56:09 2019-06-23 05:16:53
406-5161128-9180343 2021-02-28 12:58:54 2021-02-28 06:00:16
406-5161219-0844305 2024-07-26 16:43:13 2024-07-26 07:00:21
406-5163617-3050713 2026-06-29 19:00:26 2026-06-30 08:22:05
406-5164685-2046704 2022-05-05 15:28:36 2022-05-06 08:39:28
406-5164980-7897917 2025-02-07 10:11:09 2025-02-07 12:00:07
406-5165324-5720350 2022-08-13 18:25:32 2022-08-13 11:00:17
406-5165975-5909955 2020-02-18 01:00:56 2020-02-18 08:00:07
406-5167408-8325905 2021-08-27 14:43:55 2021-08-28 08:00:17
406-5167437-6332323 2023-01-26 23:42:56 2023-01-27 08:00:18
406-5168464-5116344 2025-09-06 17:51:55 2025-09-07 09:13:12
406-5170942-1845110 2024-02-02 06:32:09 2024-02-02 11:00:59
406-5172206-0147531 2024-11-22 07:56:30 2024-11-22 12:00:07
406-5172770-9322713 2019-09-22 22:27:44 2019-09-23 09:27:57
406-5172862-6788306 2017-01-09 14:03:42 2017-01-09 07:56:54
406-5172879-0440339 2023-02-18 17:04:25 2023-02-18 07:01:02
406-5173550-5833900 2017-12-31 18:50:59 2017-12-31 09:13:24
406-5173882-1446714 2022-12-18 14:25:27 2022-12-18 07:00:49
406-5174304-3209913 2020-07-04 15:07:23 2020-07-04 06:01:55

Pagina 1606 di 2323 — 116105 ordini totali

(default) 2 queries took 288 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` asc LIMIT 80250, 505050271
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11117