Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
408-3067478-5597945 2019-02-02 11:26:46 2019-02-02 07:29:07
408-3067657-6128364 2021-01-17 15:51:10 2021-01-17 06:01:10
408-3067788-8869948 2022-04-12 17:48:16 2022-04-13 08:00:29
408-3069001-9677909 2022-11-26 17:37:32 2022-11-26 07:01:03
408-3069382-0617132 2024-02-23 16:29:04 2024-02-23 07:00:33
408-3069585-4963506 2025-06-18 16:48:15 2025-06-19 08:58:36
408-3070010-2044310 2021-12-20 09:46:12 2021-12-20 01:48:26
408-3070248-3420355 2025-05-11 11:28:21 2025-05-11 08:25:50
408-3070458-9784367 2021-07-31 13:23:37 2021-08-01 08:00:24
408-3071712-9529150 2022-07-31 14:32:19 2022-07-31 07:00:26
408-3072137-8693905 2022-10-24 11:48:24 2022-10-24 07:00:29
408-3072567-9384320 2020-06-22 17:51:49 2020-06-23 12:01:08
408-3073043-6133965 2024-10-01 20:44:02 2024-10-01 11:00:22
408-3073389-1660368 2021-12-06 08:31:11 2021-12-06 12:26:09
408-3074622-6101136 2022-02-09 11:17:14 2022-02-09 04:09:25
408-3075083-2740322 2019-12-05 21:55:20 2019-12-06 11:29:58
408-3075636-0497153 2026-01-13 15:25:12 2026-01-14 07:55:55
408-3075661-1064362 2022-05-20 19:15:26 2022-05-20 11:00:25
408-3075937-3642757 2021-12-12 21:12:54 2021-12-13 08:11:45
408-3076321-2728314 2020-05-20 19:27:58 2020-05-21 12:01:03
408-3076845-5786763 2026-08-01 11:49:36 2026-08-02 11:25:03
408-3076938-6025103 2021-12-22 17:22:23 2021-12-23 08:17:47
408-3078524-7945906 2020-07-20 18:32:26 2020-07-21 12:00:35
408-3079384-4681924 2020-08-30 18:58:02 2020-08-31 12:00:12
408-3079693-6737144 2022-06-18 10:50:44 2022-06-18 07:00:19
408-3079923-2057111 2023-06-15 12:24:13 2023-06-15 07:00:27
408-3081576-2337166 2022-10-06 22:00:15 2022-10-07 08:00:16
408-3082012-6249910 2024-01-14 10:01:12 2024-01-14 12:00:30
408-3082637-2155526 2021-02-12 12:43:59 2021-02-12 06:00:14
408-3082643-1508341 2016-12-01 15:23:00 2016-12-01 11:10:54
408-3082684-2509953 2019-06-23 09:01:28 2019-06-23 05:16:43
408-3083356-5783544 2022-01-12 19:23:55 2022-01-12 10:31:40
408-3085375-3864338 2020-09-20 05:11:45 2020-09-20 12:00:10
408-3085688-0113139 2020-02-28 18:13:26 2020-02-29 12:00:28
408-3086347-0835526 2019-04-09 15:47:28 2019-04-10 06:34:38
408-3086760-6409147 2023-09-30 13:57:37 2023-09-30 07:00:26
408-3089235-5335554 2020-03-14 22:44:35 2020-03-15 12:00:49
408-3089364-0313159 2024-09-29 14:17:03 2024-09-29 07:00:14
408-3089381-9339544 2021-06-19 11:56:25 2021-06-19 06:00:22
408-3089670-7503566 2021-04-23 09:41:30 2021-04-23 12:00:32
408-3091128-7809105 2022-12-19 19:57:43 2022-12-19 11:00:32
408-3092441-6503510 2026-03-02 08:24:51 2026-03-02 04:03:11
408-3093472-8929902 2019-11-20 18:24:08 2019-11-21 10:36:58
408-3094673-0013949 2023-05-22 21:36:13 2023-05-23 08:00:12
408-3095624-2817959 2021-12-15 19:17:34 2021-12-16 08:27:21
408-3095769-0003536 2026-02-06 22:39:31 2026-02-08 09:28:23
408-3096340-3581100 2019-01-01 13:51:31 2019-01-01 03:54:45
408-3096634-9240363 2019-01-13 15:49:54 2019-01-13 08:05:04
408-3097404-3871501 2022-10-02 12:54:36 2022-10-02 07:00:21
408-3097616-2339517 2022-03-18 20:51:00 2022-03-19 08:00:43

Pagina 2117 di 2319 — 115920 ordini totali

(default) 2 queries took 397 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` asc LIMIT 105800, 505050380
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11117