Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
408-2628774-3269921 2022-05-07 19:57:56 2022-05-08 06:14:02
408-2628364-7733104 2021-06-10 13:30:23 2021-06-10 06:00:12
408-2627929-2565952 2023-06-22 12:48:34 2023-06-22 07:00:11
408-2626179-8329141 2018-12-16 16:49:40 2018-12-17 02:32:23
408-2626105-2473161 2022-07-19 05:47:16 2022-07-19 08:00:22
408-2626053-9092317 2020-01-18 17:28:25 2020-01-18 08:09:56
408-2625386-4061153 2022-01-29 00:09:29 2022-01-29 09:20:02
408-2625114-8885156 2022-12-31 09:23:11 2022-12-31 12:00:18
408-2624789-6817154 2021-06-07 12:37:34 2021-06-07 06:00:10
408-2624339-6024319 2022-08-18 12:15:32 2022-08-18 05:52:45
408-2624294-9290702 2021-04-13 08:12:18 2021-04-13 12:00:46
408-2624179-0797112 2022-08-10 13:40:07 2022-08-10 04:51:37
408-2622178-1133134 2017-12-22 13:36:41 2017-12-22 02:44:44
408-2621512-7657940 2020-04-17 20:53:05 2020-04-18 12:01:22
408-2620746-8613965 2021-09-29 16:30:26 2021-09-29 07:14:58
408-2620667-0154743 2020-06-04 11:26:03 2020-06-04 06:00:40
408-2619727-4106768 2019-09-14 12:13:45 2019-09-14 05:03:23
408-2618327-3302706 2021-04-06 08:36:00 2021-04-06 11:22:12
408-2617942-7261906 2022-03-10 14:19:37 2022-03-11 08:00:12
408-2616112-8051561 2026-06-26 13:17:07 2026-06-26 04:48:06
408-2616022-6969961 2020-11-11 23:19:00 2020-11-12 12:00:08
408-2615886-9003560 2021-08-12 20:07:42 2021-08-13 08:01:01
408-2615706-1172332 2019-05-02 21:49:14 2019-05-03 12:00:43
408-2615396-5089920 2020-12-08 10:23:18 2020-12-08 12:00:31
408-2615204-2905149 2020-07-15 16:31:39 2020-07-16 12:00:16
408-2614438-8891543 2026-01-29 21:15:13 2026-01-30 08:44:30
408-2614423-2177908 2019-01-25 13:55:28 2019-01-25 06:10:33
408-2614146-6177150 2020-03-02 23:14:54 2020-03-03 08:00:10
408-2613463-5004328 2025-12-18 17:23:24 2025-12-19 08:54:57
408-2612088-2073123 2021-06-09 10:51:13 2021-06-09 06:00:16
408-2611637-3284328 2019-07-28 11:50:33 2019-07-28 04:21:30
408-2611450-8629908 2022-01-16 19:35:17 2022-01-16 09:29:22
408-2610961-4737138 2023-07-01 18:56:21 2023-07-01 11:00:24
408-2610649-5503504 2022-12-26 09:21:44 2022-12-26 12:00:14
408-2610583-8923506 2019-11-05 19:48:21 2019-11-06 03:54:05
408-2609920-3529929 2019-12-14 13:44:19 2019-12-14 03:36:13
408-2609725-4197934 2022-11-25 19:37:24 2022-11-25 11:00:25
408-2609677-8137119 2025-06-17 15:22:49 2025-06-18 09:39:54
408-2609052-8854716 2020-12-12 10:38:46 2020-12-12 12:00:32
408-2608482-5821962 2023-06-08 10:27:39 2023-06-08 07:00:11
408-2608397-7293162 2020-01-13 17:21:23 2020-01-14 09:45:41
408-2607860-2148360 2019-06-23 03:03:51 2019-06-23 05:16:37
408-2607523-3043534 2022-04-08 14:18:35 2022-04-09 01:47:52
408-2606139-8717957 2026-01-10 15:09:55 2026-01-12 06:47:40
408-2605843-3746726 2019-07-02 08:18:03 2019-07-03 01:57:15
408-2605327-2403557 2021-11-01 13:20:31 2021-11-01 08:31:05
408-2604897-8603528 2020-06-27 07:19:15 2020-06-27 12:00:40
408-2604785-5537145 2024-02-26 20:53:37 2024-02-26 11:00:47
408-2603913-3961129 2026-06-04 20:20:13 2026-06-05 10:12:54
408-2602508-5835506 2020-01-15 22:05:48 2020-01-16 02:19:21

Pagina 216 di 2319 — 115920 ordini totali

(default) 2 queries took 201 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` desc LIMIT 10750, 505050181
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11120