Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
408-0752920-6041103 2023-02-22 19:59:15 2023-02-22 11:01:02
408-0752520-1062700 2023-03-06 15:18:52 2023-03-06 07:00:26
408-0750510-9985909 2022-05-18 15:03:06 2022-05-18 07:00:34
408-0749161-3901954 2022-07-12 20:15:30 2022-07-12 11:00:37
408-0748682-5402741 2026-07-09 12:40:25 2026-07-09 04:45:27
408-0748248-3301941 2020-05-15 09:24:35 2020-05-15 12:00:25
408-0747563-6931557 2020-12-28 16:01:28 2020-12-28 06:00:25
408-0746233-0632313 2023-09-01 15:37:28 2023-09-01 07:00:26
408-0745315-0576336 2021-09-02 11:23:51 2021-09-02 02:51:37
408-0745176-5981909 2021-08-06 21:38:25 2021-08-07 08:01:19
408-0743401-8930728 2020-05-16 12:24:15 2020-05-16 06:00:40
408-0743183-9815518 2025-04-16 17:46:32 2025-04-17 03:45:59
408-0742772-3912311 2021-06-16 20:27:00 2021-06-17 12:00:35
408-0742711-8669107 2022-08-29 22:44:45 2022-08-30 08:00:13
408-0741802-7889168 2022-11-18 19:33:50 2022-11-18 11:00:24
408-0741797-1410705 2022-06-10 08:33:25 2022-06-10 12:00:18
408-0741188-9349114 2023-07-07 02:14:37 2023-07-07 08:00:16
408-0741055-9792350 2020-12-12 00:28:50 2020-12-12 12:00:11
408-0740977-7425931 2019-10-17 08:04:10 2019-10-17 11:39:09
408-0739901-0217154 2019-08-15 07:25:54 2019-08-16 03:27:46
408-0738133-0449958 2020-05-07 10:20:33 2020-05-07 06:00:16
408-0738027-9960320 2019-03-31 10:06:48 2019-03-31 09:53:58
408-0738014-5484344 2018-10-10 17:20:38 2018-10-11 05:11:50
408-0737764-4006718 2021-12-25 11:42:52 2021-12-25 04:42:13
408-0737638-8583504 2022-04-19 13:32:51 2022-04-19 09:01:59
408-0737497-4951557 2021-05-16 16:53:12 2021-05-17 12:00:15
408-0736545-6553148 2020-01-29 15:16:29 2020-01-29 06:07:17
408-0736464-2839551 2024-08-12 11:28:13 2024-08-12 07:00:13
408-0735926-5819531 2025-05-17 18:32:23 2025-05-18 08:33:18
408-0735659-3821915 2019-06-17 12:24:38 2019-06-17 05:05:55
408-0733444-1942749 2024-12-12 09:21:21 2024-12-12 07:00:13
408-0732919-4190757 2026-01-03 11:40:39 2026-01-04 06:10:22
408-0732378-6561115 2024-07-16 10:00:10 2024-07-16 07:00:10
408-0731399-6058704 2019-03-17 19:57:01 2019-03-18 10:07:36
408-0729745-5055538 2024-12-28 17:42:56 2024-12-28 07:00:25
408-0729711-9457124 2021-06-27 20:58:05 2021-06-28 12:01:20
408-0728125-5976310 2026-01-21 17:34:39 2026-01-23 09:07:35
408-0728012-8935561 2021-05-17 15:54:14 2021-05-18 12:00:07
408-0726698-0508338 2021-07-22 16:52:01 2021-07-23 08:00:25
408-0725173-5697130 2018-05-12 19:46:27 2018-05-13 03:30:20
408-0724961-7904321 2016-12-09 14:38:15 2016-12-09 05:09:27
408-0724240-9414729 2023-07-25 16:15:23 2023-07-25 07:00:18
408-0723663-4618725 2024-03-14 13:35:14 2024-03-14 07:00:24
408-0723485-9232334 2023-12-24 20:42:43 2023-12-24 11:00:32
408-0723126-9278725 2020-06-28 12:05:23 2020-06-28 06:00:44
408-0722734-3857142 2022-02-02 01:06:18 2022-02-02 11:24:23
408-0721825-2706707 2018-11-27 21:28:24 2018-11-28 02:00:11
408-0719639-5615541 2021-12-06 18:48:32 2021-12-07 08:32:15
408-0719532-3783528 2018-09-02 10:36:22 2018-09-03 02:41:26
408-0718401-6973135 2025-05-27 08:50:43 2025-05-27 03:28:13

Pagina 269 di 2320 — 115978 ordini totali

(default) 2 queries took 235 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` desc LIMIT 13400, 505050217
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11118