Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
406-4533499-1587547 2018-01-07 15:29:09 2018-01-07 11:46:20
406-4533149-9292348 2026-07-07 20:11:45 2026-07-08 09:03:53
406-4532519-7867550 2024-03-26 11:22:16 2024-03-26 07:00:14
406-4532290-6849100 2026-05-03 12:29:44 2026-05-04 07:42:01
406-4532250-8703525 2024-07-07 21:53:39 2024-07-08 08:00:12
406-4532003-3263564 2024-05-01 22:31:36 2024-05-02 08:00:32
406-4531889-0201963 2022-11-14 23:25:34 2022-11-15 08:00:14
406-4531221-2721945 2026-05-13 15:22:06 2026-05-14 12:40:20
406-4530914-2705152 2022-02-28 10:38:17 2022-02-28 01:57:41
406-4529792-6135523 2018-03-09 22:02:28 2018-03-09 11:21:00
406-4529354-8393933 2019-10-29 19:18:18 2019-10-30 12:40:57
406-4529152-8288318 2026-02-28 17:23:14 2026-02-28 07:04:43
406-4527978-3025935 2020-02-04 16:22:48 2020-02-04 09:23:21
406-4527617-3298751 2017-06-28 09:53:55 2017-06-28 05:25:40
406-4527137-8208325 2022-06-09 15:20:53 2022-06-09 07:00:44
406-4527041-5177962 2024-05-25 15:03:56 2024-05-25 07:00:23
406-4526633-2709968 2024-05-11 17:44:31 2024-05-11 11:00:13
406-4526466-7135566 2019-07-03 15:34:49 2019-07-03 08:31:02
406-4522531-8816353 2019-02-16 16:32:23 2019-02-17 12:55:14
406-4522060-1155526 2023-06-16 11:35:24 2023-06-16 07:00:12
406-4521736-9355512 2022-07-25 16:38:36 2022-07-25 07:00:16
406-4520809-9573137 2022-12-14 14:45:51 2022-12-14 07:00:43
406-4520679-5558749 2022-12-18 14:22:53 2022-12-18 07:00:47
406-4520410-2621948 2022-01-24 16:24:07 2022-01-25 08:33:10
406-4520260-8538761 2024-02-29 11:43:03 2024-02-29 07:00:14
406-4517552-6925940 2024-03-08 05:58:47 2024-03-08 08:00:24
406-4517142-8622701 2019-09-02 07:15:03 2019-09-02 10:42:33
406-4517099-2333951 2024-04-26 10:09:43 2024-04-26 07:00:11
406-4517066-9990757 2023-05-06 05:40:13 2023-05-06 08:00:13
406-4516705-2978715 2025-05-02 13:43:57 2025-05-02 04:50:11
406-4516629-1133920 2025-08-10 17:16:04 2025-08-12 12:56:36
406-4515363-3842741 2025-05-04 09:56:28 2025-05-04 01:16:48
406-4514608-9336360 2022-12-06 08:38:16 2022-12-06 12:00:19
406-4514541-4601100 2024-12-11 08:40:58 2024-12-11 07:00:19
406-4514498-5685929 2023-02-01 12:01:51 2023-02-01 07:00:18
406-4513647-1517924 2020-12-20 23:01:12 2020-12-21 12:00:10
406-4512224-1099540 2021-06-07 10:00:41 2021-06-07 06:00:07
406-4510570-3881126 2026-01-08 22:23:52 2026-01-09 08:35:08
406-4510150-6369148 2020-04-10 09:05:48 2020-04-10 01:53:45
406-4510036-6797135 2026-02-08 09:38:32 2026-02-09 10:43:07
406-4509810-3946745 2021-04-24 07:34:04 2021-04-24 12:00:16
406-4508919-9944365 2022-12-21 12:56:29 2022-12-21 07:00:42
406-4508894-1662722 2019-02-11 18:53:18 2019-02-12 01:39:19
406-4508819-0754725 2021-03-22 15:03:33 2021-03-22 06:01:07
406-4508589-4854711 2023-04-17 20:30:30 2023-04-17 11:00:25
406-4507549-5840313 2022-10-15 18:21:55 2022-10-15 11:00:13
406-4507535-3104305 2021-12-27 20:42:47 2021-12-28 09:11:02
406-4504939-1606752 2022-11-27 12:13:32 2022-11-27 07:00:26
406-4504819-5147551 2020-12-07 23:27:21 2020-12-08 12:00:10
406-4504408-0321153 2022-04-03 23:42:57 2022-04-04 08:01:00

Pagina 736 di 2324 — 116166 ordini totali

(default) 2 queries took 205 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` desc LIMIT 36750, 505050189
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11116