Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
406-0100809-6149128 2017-12-20 12:00:36 2017-12-20 05:47:21
406-0099127-5119538 2020-01-25 08:42:31 2020-01-25 04:00:21
406-0098547-6905900 2020-06-04 08:28:09 2020-06-04 12:00:35
406-0098297-7625961 2021-02-27 21:42:24 2021-02-28 12:01:12
406-0097485-5693929 2023-11-18 09:28:41 2023-11-18 12:00:19
406-0095611-9970759 2019-09-30 21:31:33 2019-10-01 10:13:46
406-0095350-3518722 2022-07-09 16:02:08 2022-07-09 07:00:35
406-0094278-6076371 2025-12-01 10:26:44 2025-12-02 08:35:06
406-0093976-9429179 2020-09-17 05:38:37 2020-09-17 12:00:17
406-0093277-2281947 2025-05-02 20:26:57 2025-05-03 02:03:40
406-0092250-1693974 2023-10-23 08:22:50 2023-10-23 12:00:11
406-0092105-8024376 2024-06-09 11:07:41 2024-06-09 07:00:09
406-0092053-2426753 2023-01-23 20:05:03 2023-01-23 11:00:20
406-0091126-8252348 2025-09-25 23:18:24 2025-09-26 07:48:00
406-0090088-0730737 2023-01-27 21:22:16 2023-01-27 11:00:35
406-0088908-8066766 2016-12-12 18:09:47 2016-12-12 11:01:45
406-0087483-9921932 2026-05-02 20:46:08 2026-05-04 07:41:33
406-0087195-5654767 2023-03-01 15:24:17 2023-03-01 07:00:59
406-0086908-1211514 2026-07-23 15:16:23 2026-07-24 08:53:24
406-0085881-3316312 2024-07-13 08:04:53 2024-07-13 12:00:13
406-0085702-5199572 2024-09-19 15:51:27 2024-09-19 07:00:17
406-0085274-9965900 2026-04-30 17:35:28 2026-05-02 08:31:07
406-0084711-0348346 2025-10-21 14:04:54 2025-10-22 08:53:46
406-0084678-4357100 2019-02-09 13:20:30 2019-02-09 04:23:52
406-0084237-9205917 2019-03-05 19:45:38 2019-03-06 10:32:04
406-0083894-8429172 2022-09-29 21:28:46 2022-09-30 08:00:27
406-0083569-0001163 2018-07-11 18:16:58 2018-07-12 10:13:52
406-0083440-0986761 2024-01-16 18:48:33 2024-01-16 11:00:22
406-0083080-9750708 2022-08-21 19:35:04 2022-08-21 11:00:32
406-0082849-7915569 2020-07-23 17:48:56 2020-07-24 12:00:20
406-0081908-5057953 2025-09-04 20:27:10 2025-09-05 09:45:41
406-0081353-6938738 2022-01-11 22:55:46 2022-01-12 08:20:15
406-0081352-2328333 2023-12-11 18:03:59 2023-12-12 07:01:03
406-0081212-5587516 2019-12-21 09:44:48 2019-12-21 06:20:22
406-0080773-2461140 2022-01-11 11:53:40 2022-01-12 08:18:27
406-0079789-1811502 2018-12-20 12:28:14 2018-12-20 01:50:12
406-0079704-0227529 2024-09-12 10:25:26 2024-09-12 07:00:09
406-0079033-2105956 2019-01-22 11:03:36 2019-01-22 03:47:48
406-0078944-8609969 2020-06-25 13:41:08 2020-06-25 06:01:32
406-0078122-8941174 2021-03-06 20:42:43 2021-03-07 12:00:33
406-0077214-9107548 2026-02-22 14:27:16 2026-02-23 07:35:24
406-0077021-9807567 2021-07-10 05:21:38 2021-07-10 08:00:09
406-0076550-3973174 2022-05-20 08:43:12 2022-05-20 12:00:23
406-0076374-0230772 2025-09-14 07:20:09 2025-09-15 10:40:48
406-0075160-9377929 2024-12-10 19:43:20 2024-12-11 12:00:08
406-0074733-7217968 2020-06-20 09:12:56 2020-06-20 12:01:03
406-0072418-5185130 2020-03-02 23:36:58 2020-03-03 08:00:10
406-0071911-7407553 2022-10-17 12:41:02 2022-10-17 03:35:23
406-0071635-9259544 2024-05-27 10:32:48 2024-05-27 07:00:09
406-0071042-0324343 2018-08-14 17:07:20 2018-08-15 01:02:23

Pagina 864 di 2324 — 116166 ordini totali

(default) 2 queries took 239 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` desc LIMIT 43150, 505050222
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11117