Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
406-3826143-9092350 2022-05-03 12:36:40 2022-05-03 04:30:47
406-3825860-9617109 2022-07-29 18:31:40 2022-07-29 11:00:16
406-3825462-8905159 2024-02-08 10:31:58 2024-02-08 12:00:28
406-3824348-4562728 2022-02-06 14:05:07 2022-02-07 07:28:21
406-3823621-7813157 2019-01-09 13:59:16 2019-01-09 04:25:44
406-3823351-5873933 2022-09-19 19:52:50 2022-09-19 11:00:25
406-3822423-7169119 2019-03-27 14:45:51 2019-03-27 07:09:51
406-3821534-3015509 2020-02-26 22:16:01 2020-02-27 12:00:55
406-3821506-4513149 2022-09-22 21:28:58 2022-09-23 08:00:16
406-3820737-9420306 2019-10-09 03:19:58 2019-10-09 12:16:26
406-3820397-1818706 2026-03-05 16:06:17 2026-03-06 08:59:39
406-3820235-9532306 2020-04-24 13:10:17 2020-04-24 06:00:14
406-3819431-2959551 2024-01-03 18:08:22 2024-01-03 11:00:34
406-3818829-4345163 2021-09-14 07:58:46 2021-09-15 08:00:09
406-3818473-3623563 2026-06-11 13:01:13 2026-06-12 12:15:23
406-3818205-1302731 2020-10-05 18:22:45 2020-10-06 12:00:14
406-3818112-6824358 2022-05-14 16:36:38 2022-05-14 07:01:02
406-3816090-2006719 2022-03-17 14:05:48 2022-03-17 03:43:18
406-3815900-3012344 2022-08-11 17:28:02 2022-08-11 11:00:17
406-3814706-1361926 2023-02-14 20:21:01 2023-02-14 11:00:28
406-3813799-7226716 2022-02-09 13:16:56 2022-02-09 04:09:46
406-3810743-0966704 2026-01-10 11:47:45 2026-01-12 06:47:27
406-3810579-7799509 2026-02-20 06:26:02 2026-02-20 08:57:02
406-3808573-8139569 2020-06-23 10:32:28 2020-06-23 06:00:46
406-3806745-4444317 2019-07-22 17:15:49 2019-07-22 07:30:54
406-3805404-6910749 2021-04-11 23:51:30 2021-04-12 12:00:12
406-3805087-0557953 2021-04-13 07:58:27 2021-04-13 12:00:42
406-3805034-1922716 2018-06-16 11:18:07 2018-06-17 01:59:27
406-3804572-2826755 2026-06-14 08:31:56 2026-06-14 05:38:46
406-3804512-9413105 2019-10-06 12:54:17 2019-10-06 09:30:36
406-3804325-6118715 2024-05-10 09:57:24 2024-05-10 07:00:10
406-3804213-8763525 2017-05-21 17:57:07 2017-05-22 11:29:08
406-3803354-0089950 2023-11-18 10:05:02 2023-11-18 12:00:27
406-3802645-6826716 2024-06-16 09:26:14 2024-06-16 12:00:16
406-3801672-7781905 2023-10-17 16:15:14 2023-10-17 07:00:39
406-3800686-6553962 2023-01-19 22:54:26 2023-01-20 08:00:16
406-3799999-7123547 2025-08-10 21:27:05 2025-08-12 12:56:59
406-3799375-7369903 2018-09-09 17:40:21 2018-09-11 09:02:03
406-3799316-6712344 2021-03-07 20:24:39 2021-03-08 12:00:47
406-3799209-8092367 2018-07-14 12:42:26 2018-07-15 11:01:57
406-3798090-5793900 2025-12-11 14:20:56 2025-12-11 05:20:08
406-3795847-8806744 2025-06-06 08:28:57 2025-06-07 10:07:18
406-3795134-1356362 2017-11-16 19:46:12 2017-11-16 11:02:35
406-3794315-1340365 2018-08-26 15:08:46 2018-08-26 09:56:15
406-3793285-2485965 2020-01-01 20:50:47 2020-01-02 10:38:22
406-3792961-5516326 2024-01-02 18:17:15 2024-01-02 11:00:24
406-3791922-9991535 2023-12-18 19:47:14 2023-12-19 07:01:01
406-3791518-7635504 2022-03-10 05:50:05 2022-03-10 08:01:53
406-3791503-9165943 2018-05-25 22:03:47 2018-05-26 11:12:06
406-3791237-3504368 2024-09-23 15:15:21 2024-09-23 07:00:24

Pagina 756 di 2324 — 116166 ordini totali

(default) 2 queries took 391 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` desc LIMIT 37750, 505050373
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11118