Lista ordini Amazon  Aggiorna

Amazon Order ID Purchase Date Sync
406-3750405-8923541 2019-01-20 17:23:35 2019-01-20 11:58:04
406-3749901-4641941 2022-01-31 15:27:24 2022-01-31 06:21:08
406-3749317-9196347 2021-02-09 17:27:03 2021-02-10 12:00:12
406-3749177-5737905 2023-01-01 21:22:10 2023-01-01 11:00:27
406-3748938-0393152 2021-06-28 17:48:20 2021-06-29 12:00:20
406-3748195-9457945 2023-03-01 21:24:19 2023-03-01 11:00:43
406-3748135-2332333 2023-06-07 13:30:48 2023-06-07 04:17:49
406-3747686-1341145 2017-11-08 13:19:16 2017-11-08 04:21:08
406-3746919-1766723 2019-12-02 07:51:44 2019-12-02 09:12:50
406-3746637-0944322 2020-02-29 14:06:50 2020-02-29 03:33:25
406-3745601-1409915 2022-11-01 09:08:59 2022-11-01 10:16:59
406-3745278-3303523 2020-01-02 23:05:13 2020-01-03 10:20:14
406-3745207-5854743 2024-01-02 09:20:06 2024-01-02 12:00:26
406-3745187-8729930 2022-07-06 20:40:41 2022-07-06 11:00:29
406-3745151-8607506 2018-01-08 19:50:10 2018-01-09 01:29:57
406-3744993-7393930 2021-02-13 10:00:33 2021-02-13 12:00:36
406-3744872-9279550 2020-05-16 08:32:19 2020-05-16 12:00:50
406-3743479-6071535 2020-01-28 21:38:59 2020-01-29 12:00:49
406-3742471-5620333 2025-06-23 18:49:52 2025-06-24 04:47:06
406-3741160-4845106 2021-12-02 08:25:40 2021-12-02 05:20:05
406-3740282-8141153 2021-02-28 13:18:17 2021-02-28 06:00:19
406-3740135-1095539 2022-05-10 08:12:33 2022-05-10 12:00:25
406-3739831-9905152 2023-11-08 19:34:46 2023-11-08 11:00:37
406-3739011-1009904 2017-07-11 13:07:34 2017-07-11 05:09:09
406-3738942-1093944 2021-02-23 20:03:59 2021-02-24 12:01:30
406-3738818-7369162 2018-09-07 08:59:26 2018-09-07 05:40:41
406-3738179-3246769 2017-04-19 09:55:37 2017-04-19 01:43:52
406-3736705-4782730 2018-09-07 17:15:29 2018-09-09 11:56:39
406-3736384-0853931 2023-04-29 17:38:24 2023-04-29 11:00:11
406-3736305-0751531 2018-07-03 10:59:20 2018-07-03 03:12:35
406-3736208-6601937 2025-12-13 17:30:28 2025-12-14 09:13:05
406-3735624-0169114 2021-03-01 18:32:46 2021-03-02 12:00:26
406-3735622-6056363 2023-02-02 07:36:33 2023-02-02 12:00:17
406-3735004-3339505 2019-08-31 16:06:59 2019-09-01 05:51:54
406-3734757-9613967 2019-09-03 10:39:04 2019-09-03 02:24:02
406-3733864-6936340 2020-06-22 18:06:39 2020-06-23 12:01:20
406-3732822-9513965 2024-04-15 09:32:50 2024-04-15 12:00:34
406-3729647-5717110 2020-12-23 17:03:48 2020-12-24 12:00:09
406-3728827-0608344 2020-12-21 19:00:41 2020-12-21 10:50:40
406-3728439-8482707 2019-04-10 14:40:18 2019-04-10 06:36:03
406-3727490-2033953 2017-12-18 20:17:48 2017-12-18 11:27:43
406-3725816-1437124 2026-02-24 05:33:08 2026-02-24 08:25:20
406-3725041-5303547 2023-11-18 14:20:10 2023-11-18 07:00:30
406-3722906-3781901 2023-10-11 20:12:31 2023-10-12 12:00:19
406-3721138-9594766 2025-02-05 12:14:03 2025-02-05 07:00:09
406-3720972-8264303 2026-03-29 19:16:24 2026-03-30 05:42:12
406-3720532-4777159 2018-11-19 21:07:34 2018-11-20 10:38:23
406-3719860-2496339 2021-10-05 23:06:48 2021-10-06 09:54:10
406-3719824-0676343 2019-10-03 14:23:41 2019-10-03 10:33:39
406-3718575-0454724 2018-08-18 17:13:39 2018-08-19 12:03:20

Pagina 758 di 2324 — 116166 ordini totali

(default) 2 queries took 227 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `MwsAmazonOrder`.`id`, `MwsAmazonOrder`.`amazon_order_id`, `MwsAmazonOrder`.`purchase_date`, `MwsAmazonOrder`.`synched` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 1 ORDER BY `MwsAmazonOrder`.`amazon_order_id` desc LIMIT 37850, 505050209
2SELECT COUNT(*) AS `count` FROM `aapttfpf_comics`.`mws_amazon_orders` AS `MwsAmazonOrder` WHERE 1 = 11118